Historic, asset-linked price trends, market cycles and trending zones across Pakistan.
| City | Avg Price | Growth | Demand | Cycle | Zone |
|---|---|---|---|---|---|
| Lahore | โจ4.2 Crore | +6.4% | 82 | โ | ๐ฅ High Demand |
| Islamabad | โจ5.5 Crore | +5.1% | 79 | โ | ๐ฅ High Demand |
| Rawalpindi | โจ2.6 Crore | +4.2% | 71 | โ | ๐ฅ High Demand |
| Karachi | โจ4.8 Crore | +3.8% | 76 | โ | ๐ฅ High Demand |
| Peshawar | โจ2.1 Crore | +2.9% | 68 | โ | ๐ฅ High Demand |
๐ You're viewing the free snapshot. Upgrade to Pro for full price-history charts, area comparisons, cycle-timing insights and the permanent asset transaction record (ยง57.13).