Average, median and per-square-foot prices with monthly growth โ built from real listing and transaction history.
No new listings recorded yet this month.
0.5ร
searches this month per active listing
Buyer-favourable
10 searches ยท 21 listings available
| City | Area | Type | Period | Avg Price | Median Price | Price / Sq Ft | Listings | Growth |
|---|---|---|---|---|---|---|---|---|
| Lahore | โ | All | 2026-07-01 | PKR 4.2 Crore | PKR 3.8 Crore | PKR 18,500 | 860 | +6.4% |
| Islamabad | โ | All | 2026-07-01 | PKR 5.5 Crore | PKR 4.8 Crore | PKR 22,000 | 640 | +5.1% |
| Karachi | โ | All | 2026-07-01 | PKR 4.8 Crore | PKR 4.1 Crore | PKR 24,000 | 720 | +3.8% |
| Rawalpindi | โ | All | 2026-07-01 | PKR 2.6 Crore | PKR 2.2 Crore | PKR 12,500 | 380 | +4.2% |
| Peshawar | โ | All | 2026-07-01 | PKR 2.1 Crore | PKR 1.8 Crore | PKR 10,500 | 290 | +2.9% |
| Lahore |
| โ |
| All |
| 2026-06-01 |
| PKR 3.95 Crore |
| PKR 3.6 Crore |
| PKR 17,400 |
| 810 |
| +5.2% |
| Islamabad | โ | All | 2026-06-01 | PKR 5.23 Crore | PKR 4.6 Crore | PKR 20,900 | 600 | +4.5% |